Electrochemical Methods | (A)Cyclic voltammetry(CV) (B)Amperometry(IT) (C)Open circuit potentiometry(OCP) (D)Differential pulse voltammetry(DPV) (E)Square wave voltammetry(SWV) (F)Linear sweep voltammetry(LSV) |
---|
Range | (A)Voltage range scan :+2~-2(v) OCP voltage range:+1800mV~-1800mV (B)Current range:1x10-3 ~1x10 -9 (A) (C)Current resolution:0.5% of current range (D)Maximum wireless distance:20m |
---|
Operation system | window 7 and / or above |
---|
Communication | USB1.1 and 2.4G RF |
---|
Power | (A)Remoter input: DC 5V,2A Connector input:DC 5V,0.5A (B)Battery life:1~6 Hr |
---|
Dimension | Remoter: 125 x 81 x 28mm Connector: 61 x 20 x 19.5mm |
---|
Weight | Remoter: ~150g Connector:~25g |
---|
哪一台Potentiostat适合你呢?