| EIWP100 | EIWP110 |
---|
Cyclic Voltammetry(CV) | ✓ | ✓ |
AC Impedance(EIS) | ✓ | ✓ |
Impedance - Time | ✓ | ✓ |
Impedance - Potential | ✓ | ✓ |
Amperometry(IT) | - | ✓ |
Linear Sweep Voltammetry(LSV) | - | ✓ |
Differential Pulse Voltammetry(DPV) | - | ✓ |
Square Ware Voltammetry(SWV) | - | ✓ |
Open Circuit Potentiometry(OCP) | - | ✓ |
Multi-Channel | - | - |
---|
Specification | (A) Voltage scan range: +2 ~ -2(V) (B) Current range : 1.0E-3 ~ 1.0E-9(A) (B) Current resolution : 0.5% of current (B) Maximum wireless distance: 20m (B) Frequency range: 0.2 Hz ~ 200k Hz |
---|
Operating System | Windows 10 and above |
---|
Let's start sharing
your research on the app!
You can click on the link or scan qrcode to download the app developed by our company
Scan QR-code to Download App
Please enter your email to download now
Which potentiostat best suitable your needs?